<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning to Use Google Analytics</title>
	<atom:link href="http://rosedesrochers.todays-woman.net/2008/07/13/learning-to-use-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosedesrochers.todays-woman.net/2008/07/13/learning-to-use-google-analytics/</link>
	<description>World Outside my Window is a blog about controversial topics, blogging, humor, daily life, and the world as I see it.</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:57:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rose DesRochers</title>
		<link>http://rosedesrochers.todays-woman.net/2008/07/13/learning-to-use-google-analytics/comment-page-1/#comment-35870</link>
		<dc:creator>Rose DesRochers</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/?p=2463#comment-35870</guid>
		<description>My pleasure Tammy. :)</description>
		<content:encoded><![CDATA[<p>My pleasure Tammy. <img src='http://rosedesrochers.todays-woman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://rosedesrochers.todays-woman.net/2008/07/13/learning-to-use-google-analytics/comment-page-1/#comment-35869</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/?p=2463#comment-35869</guid>
		<description>I have Google Analytics and have been trying to figure it out for a few weeks.  Thank you for the explanations.  They helped a lot.</description>
		<content:encoded><![CDATA[<p>I have Google Analytics and have been trying to figure it out for a few weeks.  Thank you for the explanations.  They helped a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose DesRochers</title>
		<link>http://rosedesrochers.todays-woman.net/2008/07/13/learning-to-use-google-analytics/comment-page-1/#comment-35863</link>
		<dc:creator>Rose DesRochers</dc:creator>
		<pubDate>Mon, 14 Jul 2008 05:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/?p=2463#comment-35863</guid>
		<description>My pleasure B.</description>
		<content:encoded><![CDATA[<p>My pleasure B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boomergrl49</title>
		<link>http://rosedesrochers.todays-woman.net/2008/07/13/learning-to-use-google-analytics/comment-page-1/#comment-35859</link>
		<dc:creator>boomergrl49</dc:creator>
		<pubDate>Mon, 14 Jul 2008 04:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/?p=2463#comment-35859</guid>
		<description>Thanks for explaining this!</description>
		<content:encoded><![CDATA[<p>Thanks for explaining this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
