<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Add a Hit Counter to Your Blog</title>
	<atom:link href="http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/</link>
	<description>World Outside my Window is a blog about controversial topics, blogging, humor, daily life, and the world as I see it.</description>
	<lastBuildDate>Sun, 08 Nov 2009 02:46:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adelaide</title>
		<link>http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/comment-page-1/#comment-35004</link>
		<dc:creator>Adelaide</dc:creator>
		<pubDate>Mon, 19 May 2008 07:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/#comment-35004</guid>
		<description>Brilliant! Like Dan, I found you through Google Help. Thanks for the clear instructions for a dummy blogger like me! :grin:</description>
		<content:encoded><![CDATA[<p>Brilliant! Like Dan, I found you through Google Help. Thanks for the clear instructions for a dummy blogger like me! <img src='http://rosedesrochers.todays-woman.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan George</title>
		<link>http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/comment-page-1/#comment-34891</link>
		<dc:creator>Dan George</dc:creator>
		<pubDate>Sat, 10 May 2008 18:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/#comment-34891</guid>
		<description>Hi Rose.  I tracked your site down when asking at Google Help about how to install a visit counter on my blog.  Thanks for your clear and easy to follow instructions. :lol: 

No, I won&#039;t buy you a cup of coffee today, but if you journey over to my site I will take you for an airplane ride.</description>
		<content:encoded><![CDATA[<p>Hi Rose.  I tracked your site down when asking at Google Help about how to install a visit counter on my blog.  Thanks for your clear and easy to follow instructions. <img src='http://rosedesrochers.todays-woman.net/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  </p>
<p>No, I won&#8217;t buy you a cup of coffee today, but if you journey over to my site I will take you for an airplane ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose DesRochers</title>
		<link>http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/comment-page-1/#comment-30681</link>
		<dc:creator>Rose DesRochers</dc:creator>
		<pubDate>Mon, 13 Aug 2007 23:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/#comment-30681</guid>
		<description>Hi Carl, I use a combination of counters. Server stats (cPanel options) show a lot more, but stats counter is a good counter to use too.

Dojo, I believe in keeping things simple.  I too use Google Analytics and server stats.</description>
		<content:encoded><![CDATA[<p>Hi Carl, I use a combination of counters. Server stats (cPanel options) show a lot more, but stats counter is a good counter to use too.</p>
<p>Dojo, I believe in keeping things simple.  I too use Google Analytics and server stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dojo</title>
		<link>http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/comment-page-1/#comment-30676</link>
		<dc:creator>dojo</dc:creator>
		<pubDate>Mon, 13 Aug 2007 21:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/#comment-30676</guid>
		<description>I used statcounter too years ago and it was excellent. Now I am using a combination of awstats (in the cPanel options) and Google Analytics.

I won&#039;t go into details as how different these two make the statistics :roll:

Excellent tutorial. Easy to follow for all people who need the information. Some of us might think this is pretty simple, but with a tricky script, even a stats code can be a pain.</description>
		<content:encoded><![CDATA[<p>I used statcounter too years ago and it was excellent. Now I am using a combination of awstats (in the cPanel options) and Google Analytics.</p>
<p>I won&#8217;t go into details as how different these two make the statistics <img src='http://rosedesrochers.todays-woman.net/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
<p>Excellent tutorial. Easy to follow for all people who need the information. Some of us might think this is pretty simple, but with a tricky script, even a stats code can be a pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Coddington</title>
		<link>http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/comment-page-1/#comment-30667</link>
		<dc:creator>Carl Coddington</dc:creator>
		<pubDate>Mon, 13 Aug 2007 16:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/2007/08/12/how-to-add-a-hit-counter-to-your-blog/#comment-30667</guid>
		<description>I use statcounter.  It is the GREATEST.  

The free version only shows detailed information for you last 100 page views. (But, if you don&#039;t have the money to spend it is still very worth it).</description>
		<content:encoded><![CDATA[<p>I use statcounter.  It is the GREATEST.  </p>
<p>The free version only shows detailed information for you last 100 page views. (But, if you don&#8217;t have the money to spend it is still very worth it).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
