<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday Thirteen- Pornography Statistics</title>
	<atom:link href="http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/</link>
	<description>World Outside my Window is a blog about controversial topics, blogging, humor, daily life, and the world as I see it.</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:57:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christine</title>
		<link>http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/comment-page-1/#comment-26062</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sun, 25 Mar 2007 23:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/#comment-26062</guid>
		<description>As a very new mom with a 19 mos old at home - I get very scared when I read through stats like these. Like Virginia above, I wish things were VERY different in this world.</description>
		<content:encoded><![CDATA[<p>As a very new mom with a 19 mos old at home &#8211; I get very scared when I read through stats like these. Like Virginia above, I wish things were VERY different in this world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia</title>
		<link>http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/comment-page-1/#comment-26016</link>
		<dc:creator>Virginia</dc:creator>
		<pubDate>Fri, 23 Mar 2007 17:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/#comment-26016</guid>
		<description>Thanks for visiting my blog! :)

Those are scary (and sad) statistics.  I wish things were different in this world...</description>
		<content:encoded><![CDATA[<p>Thanks for visiting my blog! <img src='http://rosedesrochers.todays-woman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Those are scary (and sad) statistics.  I wish things were different in this world&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teena in Toronto</title>
		<link>http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/comment-page-1/#comment-26004</link>
		<dc:creator>Teena in Toronto</dc:creator>
		<pubDate>Fri, 23 Mar 2007 02:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/#comment-26004</guid>
		<description>Nasty nasty people!

Mine&#039;s up.</description>
		<content:encoded><![CDATA[<p>Nasty nasty people!</p>
<p>Mine&#8217;s up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia</title>
		<link>http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/comment-page-1/#comment-26002</link>
		<dc:creator>Marcia</dc:creator>
		<pubDate>Thu, 22 Mar 2007 22:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/#comment-26002</guid>
		<description>I read it all, but wanted to throw up. (sorry)

I don&#039;t get it.  I just don&#039;t get it.</description>
		<content:encoded><![CDATA[<p>I read it all, but wanted to throw up. (sorry)</p>
<p>I don&#8217;t get it.  I just don&#8217;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoungMommy</title>
		<link>http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/comment-page-1/#comment-26000</link>
		<dc:creator>YoungMommy</dc:creator>
		<pubDate>Thu, 22 Mar 2007 22:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://rosedesrochers.todays-woman.net/2007/03/21/thursday-thirteen-pornography-statistics/#comment-26000</guid>
		<description>Oh, thanks for visiting... It seems I can never find what I need in my purse, either! :roll:</description>
		<content:encoded><![CDATA[<p>Oh, thanks for visiting&#8230; It seems I can never find what I need in my purse, either! <img src='http://rosedesrochers.todays-woman.net/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
